801-2, Jindong Mansion, No. 536 Xueshi Road, Yinzhou, Ningbo 315100, P.R.China | info@newlystar-medtech.com |
English
|
Place of Origin: | China |
Brand Name: | Newlystar |
Certification: | CE/ ISO9001/ ISO13485 |
Model Number: | XY-HB-101 |
Minimum Order Quantity: | 500 Piece/Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | 1 hba1c analyzer pc/giftbox, 24 pcs/ctn.We can pack the products according to your requirements for Lowest EX-WORKS Price Hemoglobin Hba1c Analyzer. |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000 Piece/Pieces per Month |
Product Name: | Easy Using Digital Blood Hemoglobin Measurement Meter | Type: | Blood Testing Equipments |
---|---|---|---|
Material: | ABS Plastic | Specimen: | Fresh Capillary Whole Blood |
Response Time: | <15 Seconds | Measurement Range: | 4.5-25.6g/dL |
Storage: | 5-40 °C (41-104 °F); ≤90% RH | LCD Display: | 37*39mm |
Highlight: | insulin injection equipment,blood glucose meter |
Easy Using Digital Blood Hemoglobin Measurement Meter Home Test use large LCD Hemoglobin System
Product Description
Hemoglobin (American) or haemoglobin (British); abbreviated Hb or Hgb, is the iron-containing oxygen-transport metalloprotein in the red blood cells of all vertebrates (with the exception of the fish family Channichthyidae) as well as the tissues of some invertebrates. It has the formula C2952H4664O832N812S8Fe4. Hemoglobin in the blood carries oxygen from the respiratory organs (lungs or gills) to the rest of the body (i.e. the tissues). There it releases the oxygen to permit aerobic respiration to provide energy to power the functions of the organism in the process called metabolism.
Feature | Description | |
1 | Model Number | XY-HB-101 |
2 | Methodology | Reflectance Photometry |
3 | Detection Principle | Methemoglobin |
4 | Hb Measurement Range | 4.5-25.6g/dL |
5 | Scale | switchable in g/dL,g/L,mmol/L |
6 | Hct Range | 14% ~ 76% |
7 | Sample | Fresh capillary whole blood |
8 | Sample Size | 10μl |
9 | Response Time | <15 seconds |
10 | Memory | 1000 test results with date and time |
11 | Coding | YES |
12 | Backlight | OPTIONAL |
13 | Hb Within Run Prevision | ≤ 3% |
14 | Hb Total Precision CV | ≤ 8% |
15 | Accuracy | Hb 4.5-10 g/dL, ± 0.8 g/dL; Hb 10-25.6g/dL, ± 8% |
16 | LCD Display | 37*39mm |
17 | Unit Dimension | 126*57*25mm(L*W*H) |
18 | Unit Weight | Approx.185g(with battery) |
19 | Packing | 1pc/giftbox,24pcs/carton |
Detailed Images
Certifications
About Us
Standard Packing | |||
Packaging | 1 Machine+1 lancing pen+1carry case+1gift box+3*AAA Battery | ||
Packing | 24PCs / CTN | ||
CTN Dimension | 42.3 x 31.1 x 40cm | ||
G.W. | 6 KGs | ||
N.W. | 6.5 KGs |
Whatsapp:008618067597709
Contact Person: Mr. Luke Liu
Tel: 86--57487019333
Fax: 86-574-8701-9298
Budesonide Formoterol Inhaler CFC Free 200doses Aerosolized Medications
Pharmaceutical Aerosol Medication , Nitroglycerin Aerosol Spray For Heart Disease
Lidocaine Dental Spray 10% 50ml / 80ml For Intubation , Local Anesthetic Spray
Oral Medications Naproxen Tablets 250mg 500mg for Rheumatoid Arthritis
Synthetic Derivative Ampicillin Capsules 250 mg 500 mg Oral Antibiotic Medications
Antiplatelet Oral Medications Paracetamol Pain Relief Acetaminophen Tablets
Eye / Ear Gentamycin Drops 0.4% 10ml Ophthalmic Preparations Antibiotic Gentamicin Sulfate
Ciprofloxacin Cream Ophthalmic Medication , Ciprofloxacin Eye Ointment
Oxymetazoline Hydrochloride Nasal Spray , 20 ml Nasal Drops 0.025% / 0.05% w/v